Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-04-11 | EDEN [S] | 0 | 0 | 57142.86 | 0 | LONG | 0.18 | 57143 | 0.16 | 0 | 0 | 0 | 0 | -971.43 | 0 | 0 | 0 | -971.43 | 06:55:39 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-03-13 | PRESBHD [S] | 0 | 0 | 17094.02 | 0 | LONG | 0.59 | 17094 | 0.54 | 0 | 0 | 0 | 0 | -769.23 | 0 | 0 | 0 | -769.23 | 07:07:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-02-20 | KAREX | 0 | 0 | 21739.13 | 0 | LONG | 0.46 | 21739 | 0.41 | 0 | 0 | 0 | 0 | -1000 | 0 | 0 | 0 | -1000 | 07:00:14 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-02-11 | HSI-H4Y | 0 | 0 | 30769.23 | 0 | LONG | 0.33 | 30769 | 0.3 | 0 | 0 | 0 | 0 | -769.23 | 0 | 0 | 0 | -769.23 | 07:18:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-01-24 | SAPNRG [S] | 0 | 0 | 35714.29 | 0 | LONG | 0.28 | 35714 | 0.26 | 0 | 0 | 0 | 0 | -714.29 | 0 | 0 | 0 | -714.29 | 07:21:29 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
+60392122049
info@epicresearch.my
© Copyright 2008-2021 - Epic Research Ltd. Designed By - Epic Tech Solutions