Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-04-30 | CRUDE OIL (CL) | 0 | 0 | 1000 | 0 | LONG | 63.6 | 1000 | 64 | 1000 | 64.5 | 0 | 0 | 400 | 500 | 0 | 0 | 900 | 07:04:39 | 00:00:00 | 06:47:54 | 06:48:23 | 00:00:00 |
2019-04-23 | CRUDE OIL (CL) | 0 | 0 | 1000 | 0 | SHORT | 65.7 | 1000 | 66.2 | 0 | 0 | 0 | 0 | -500 | 0 | 0 | 0 | -500 | 06:46:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-04-22 | CRUDE OIL (CL) | 0 | 0 | 1000 | 0 | SHORT | 64 | 1000 | 64.5 | 0 | 0 | 0 | 0 | -500 | 0 | 0 | 0 | -500 | 06:53:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-04-16 | CRUDE OIL (CL) | 0 | 0 | 1000 | 0 | SHORT | 63.2 | 1000 | 63.7 | 0 | 0 | 0 | 0 | -500 | 0 | 0 | 0 | -500 | 07:28:26 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-04-15 | GOLD (GC) | 0 | 0 | 100 | 0 | LONG | 1288 | 100 | 1283 | 0 | 0 | 0 | 0 | -500 | 0 | 0 | 0 | -500 | 07:08:44 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-04-12 | CRUDE OIL (CL) | 0 | 0 | 1000 | 0 | LONG | 63.85 | 1000 | 64.25 | 1000 | 63.52 | 0 | 0 | 400 | -730 | 0 | 0 | -330 | 06:53:28 | 00:00:00 | 07:06:40 | 07:07:01 | 00:00:00 |
2019-04-11 | CRUDE OIL (CL) | 0 | 0 | 1000 | 0 | SHORT | 64.2 | 1000 | 63.8 | 1000 | 63.3 | 0 | 0 | 400 | 500 | 0 | 0 | 900 | 06:49:36 | 00:00:00 | 06:48:54 | 06:49:11 | 00:00:00 |
2019-04-11 | GOLD (GC) | 0 | 0 | 100 | 0 | SHORT | 1308 | 100 | 1304 | 100 | 1299 | 0 | 0 | 400 | 500 | 0 | 0 | 900 | 06:49:09 | 00:00:00 | 06:48:15 | 06:48:25 | 00:00:00 |
2019-04-05 | CRUDE OIL (CL) | 0 | 0 | 1000 | 0 | SHORT | 61.9 | 1000 | 62.4 | 0 | 0 | 0 | 0 | -500 | 0 | 0 | 0 | -500 | 07:34:09 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
2019-04-03 | GOLD (GC) | 0 | 0 | 100 | 0 | LONG | 1293 | 100 | 1288 | 0 | 0 | 0 | 0 | -500 | 0 | 0 | 0 | -500 | 07:19:20 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
+60392122049
info@epicresearch.my
© Copyright 2008-2021 - Epic Research Ltd. Designed By - Epic Tech Solutions